See how each MaxxListing program stacks up feature-by-feature.
$450
Professional MLS listing
$600 + $400
Essentials + coordination
1.0%
Plus + negotiation support
1.5%
Full-service premium
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Selling Model | Seller-Directed | Seller-Directed | Broker-Represented | Broker-Represented |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Upfront Cost | $450 | $600 | 1.0% at closing | 1.5% at closing |
| Due at Closing | No | $400 | 1.0% | 1.5% |
| Total Investment | $450 | $1,000 | 1.0% of sale price | 1.5% of sale price |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Professional MLS Entry | ||||
| Syndication to Zillow, Realtor.com, Homes.com | ||||
| Zillow & Realtor.com | ||||
| MaxxCityHomes.com Feature | ||||
| Fair Housing Compliance | ||||
| Electronic Document Management |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Secure Seller Portal | ||||
| Portal Duration | Up to 6 months | Up to 6 months | Up to 6 months | Up to 6 months |
| Document Upload | ||||
| Photo Upload | ||||
| Listing Updates (per term) | 5 | 10 | Broker managed | Broker managed |
| Electronic Lockbox | Seller provides | Seller provides | Supra box included | Supra box included |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Upload Your Own Photos | ||||
| Professional Photography | Optional (separate cost) | Optional (separate cost) | Coordination available (seller cost) We coordinate with photographers. Photography costs are your responsibility. | Included - photos, video & drone |
| Photography Coordination |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Broker Notifications | Standard MLS | Email & SMS notifications | Email & SMS notifications | Email & SMS notifications |
| Pricing Guidance | Self-service | Self-service | Market comparables via email | Formal CMA with strategy |
| Listing Optimization | Standard | Standard | Standard | Premium |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Purchase Contract Review | Available as add-on | Unlimited | Included | Included |
| Negotiation Support | ||||
| Counteroffer Strategy | ||||
| Multiple Offer Management | ||||
| Closing Documents Review | Not included |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Closing Coordination | Self-service | |||
| Closing Coordinator Assigned | ||||
| Closing Document Review | Not included | Purchase contract & closing docs | Purchase contract & closing docs | Purchase contract & closing docs |
| Final Walkthrough Coordination | ||||
| Title & Escrow Liaison |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Email Support | ||||
| Phone Support | Priority | Priority | ||
| Portal Messaging | ||||
| Direct Agent Contact | ||||
| Response Time | 24-48 hours | 24 hours | 2-4 hours (8am - 9pm) | 1-2 hours (8am - 11pm) |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Market Insights | ||||
| MaxxScout (Ask Maxx) Access | ||||
| Space Coast Market Reports | ||||
| Buyer Preference Insights |
| Feature | Essentials | Plus | Professional | Signature |
|---|---|---|---|---|
| Space Coast Expertise | ||||
| TreasureCoast Expertise | ||||
| Launch View Scoring | ||||
| Staging Consultation | Available | |||
| Professional Marketing Campaign | MaxxCity Homes only | MaxxCity Homes + 3 FB posts (first month) | Up to 10 social posts/month | Marketing strategy + up to 5 paid ads (60 days) |
| Zillow Showcase Listing (Optional) | $500 at signing |
Each program is designed to fit different selling needs. Get started today.